This Dapp aimed to be the “go-to” interface for Verifiers, End users, and Consumers of Eco IDs providing general purpose features.
Last time this page was updated | February 15, 2023 |
---|---|
Project Status | MVP Live on Goerli testnet & mainnet - collecting community feedback - beta testing on mainnet until February 19, 2023 before launching the Eco ID friend activity on the official discord |
Collaborators | Jeremie#7539, LinaHello#3433 |
Start Date | 2022-01-02 |
Release Target Date | 2022-02-01 |
Project Version | MVP |
0. Mockups | ‣ |
1. Interactive Mockup | ‣ |
2. Flow chart | ‣ |
3. Flow chart MVP ( proposed by Shahrukh ) | https://www.figma.com/file/njkhQJk6eLJDb3FIzpU8Vv/Frens-(An-Eco-ID-Interface)?node-id=0%3A1 |
4. Playable State Machine | https://stately.ai/registry/editor/b36b17c5-4e17-45bc-9d0d-602d33bb01c6?machineId=710f0813-3934-40d6-9c1b-88fa2349d451 |
5. Prototype : Verifier flow | https://eth.build/build#ece53e990727ebc732dbe79c7f23e46a441d92ac3f8c872016b457abc208202f |
6. Prototype : Receiver flow | https://eth.build/build#83c8932742c911284c52a1f2426dd97bc37ef5980cb16940c564163723c75188 |
7. Prototype : minter flow | |
8. Eco ID playground on Ethereum mainnet | https://eco-id-playground.vercel.app/ |
9. Eco ID playground on Ethereum goerli testnet | https://goerli-eco-id-playground.vercel.app/ |
10. Github | ‣ |